These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of what we check we were able to confirm — it is not a judgement about the operator of an endpoint. Every signal, its weight and its rationale are published on the methodology page, and any operator can claim an endpoint, correct a fact or opt out.
Compare x402 weather APIs
x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.
Side by side
3 endpoints| Endpoint | Otto AI x402.ottoai.services | PayPerByte x402.payperbyte.io | Wallets Demo Weather wallets-demo-seller-server.calebgcarithers.workers.dev |
|---|---|---|---|
| Price per call | 0.001000 USDC | 0.005000 USDC | 0.001000 USDC |
| Network | eip155:8453 | eip155:8453 | eip155:84532 |
| Asset | USDC | USDC | USDC |
| Pays to | 0x0E84dDEdAaE6A779c462C22a59F301EC31B6b808 | 0xffFf4B8Da8C165B556326453446F6940C8AFE0DB | 0xCBd4E4218B2Cd8300f1bd07b9B4B720fAb6B51B3 |
| Authorization window | 300s | 300s | 300s |
| Observed signals | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history |
| Watched for | under a day1 probe | under a day1 probe | under a day1 probe |
| Terms last observed | 2026-08-15T05:00:51Z | 2026-08-15T05:45:59Z | 2026-08-15T05:45:20Z |
| Availability (30d) | not compared here — see history | not compared here — see history | not compared here — see history |
| Latency p50 | not compared here — see history | not compared here — see history | not compared here — see history |
Not ranked by price. These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.
What this table does and does not say
- These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.
Otto AI
data: terms observed| URL | https://x402.ottoai.services/weather |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 22 calls in 30 days from 20 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T18:20:35.251Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | weather |
PayPerByte
data: terms observed| URL | https://x402.payperbyte.io/feeds/weather |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:52:59.128Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | weather |
Wallets Demo Weather
data: terms observed| URL | https://wallets-demo-seller-server.calebgcarithers.workers.dev/weather |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 13 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T17:15:42.19Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | geocoding, weather |
Browse by category
x402 endpoints that run a model for you — LLM inference, embeddings, generation and agent tooling — compared on price per call, network and asset.
43 endpoints · curated by tx402
x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.
32 endpoints · curated by tx402
x402 endpoints that read a chain for you — balances, transactions, gas, wallets and RPC — compared on price per call, network and observed terms.
29 endpoints · curated by tx402
x402 endpoints that search, crawl or extract the web, compared on price per call — with an explicit gap wherever we have not observed an endpoint's terms yet.
27 endpoints · curated by tx402
x402 endpoints serving posts, profiles, repositories and sentiment from social platforms, compared on price per call and observed availability.
25 endpoints · curated by tx402
x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.
15 endpoints · curated by tx402
x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.
23 endpoints · curated by tx402
x402 endpoints scoring addresses, contracts and counterparties, compared on price per call and on the observation window behind each figure.
10 endpoints · curated by tx402
x402 endpoints that turn an address into coordinates, coordinates into a place, or a point into a timezone — compared on price per call, with explicit gaps where we have not looked yet.
5 endpoints · curated by tx402
x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.
3 endpoints · curated by tx402