These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of what we check we were able to confirm — it is not a judgement about the operator of an endpoint. Every signal, its weight and its rationale are published on the methodology page, and any operator can claim an endpoint, correct a fact or opt out.
Compare x402 identity and public records APIs
x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.
Side by side
23 endpoints| Endpoint | Agent402.tools agent402.tools | JustaName ENS Resolver api.justaname.id | JustaName ENS Reverse Resolver api.justaname.id | Quartermaster DNS Lookup quartermaster.surewhynot.app | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | 2s 2s.io | DNS & WHOIS Domain Lookup dns.use.x402atlas.com | DNS & WHOIS Domain Lookup dns.use.x402atlas.com | DNS & WHOIS Domain Lookup dns.use.x402atlas.com | 2s 2s.io | 2s 2s.io | DNS & WHOIS Lookup dns-whois-lookup.underscoredone.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per call | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 0.002500 USDC | 0.002500 USDC | 0.002500 USDC | 0.002500 USDC | 0.002500 USDC | 0.002500 USDC | 0.002500 USDC | 0.002500 USDC | 0.003000 USDC | 0.003000 USDC | 0.003000 USDC | 0.004500 USDC | 0.004500 USDC | 0.005000 USDC | 0.005000 USDC | 0.005000 USDC | 0.006000 USDC | 0.006000 USDC | 0.010000 USDC |
| Network | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 |
| Asset | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC |
| Pays to | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 | 0xc529edd6d47c60923902514c7c0b3993ae42c2ec | 0xc529edd6d47c60923902514c7c0b3993ae42c2ec | 0x5253666c40432f009ebd99908b9cd2a7fd1019cb | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x446e51DeAb3aE656C99E65369e8eF1148d23d7f7 | 0x446e51DeAb3aE656C99E65369e8eF1148d23d7f7 | 0x446e51DeAb3aE656C99E65369e8eF1148d23d7f7 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 0xE9740820225B3918b4ddd1292C7cA4Ca0e2C2F08 |
| Authorization window | 300s | 60s | 60s | 300s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 300s | 300s | 300s | 60s | 60s | 300s |
| Observed signals | observed signals: 72/100 MEDIUMmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history |
| Watched for | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day2 probes | under a day1 probe | under a day2 probes | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe |
| Terms last observed | 2026-08-15T05:00:52Z | 2026-08-15T05:00:24Z | 2026-08-15T05:30:30Z | 2026-08-15T06:00:17Z | 2026-08-15T05:16:01Z | 2026-08-15T06:01:04Z | 2026-08-15T05:15:59Z | 2026-08-15T05:15:54Z | 2026-08-15T05:30:22Z | 2026-08-15T05:00:55Z | 2026-08-15T06:15:46Z | 2026-08-15T05:15:45Z | 2026-08-15T06:15:54Z | 2026-08-15T06:00:48Z | 2026-08-15T06:00:23Z | 2026-08-15T06:01:05Z | 2026-08-15T06:00:55Z | 2026-08-15T05:15:29Z | 2026-08-15T05:30:47Z | 2026-08-15T05:00:48Z | 2026-08-15T05:31:00Z | 2026-08-15T05:15:58Z | 2026-08-15T05:45:56Z |
| Availability (30d) | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
| Latency p50 | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
Sorted by price.
What this table does and does not say
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.
Agent402.tools
data: terms observed| URL | https://agent402.tools/api/random |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 51 calls in 30 days from 37 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T15:54:51.817Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records, web-search |
JustaName ENS Resolver
data: terms observed| URL | https://api.justaname.id/ens/v2/resolve |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 15 calls in 30 days from 10 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T21:27:40.584Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
JustaName ENS Reverse Resolver
data: terms observed| URL | https://api.justaname.id/ens/v2/reverse |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 9 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:06:57.601Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
Quartermaster DNS Lookup
data: terms observed| URL | https://quartermaster.surewhynot.app/v1/dns |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:07:04.658Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
2s
data: terms observed| URL | https://2s.io/api/airport/near |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 146 calls in 30 days from 85 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-05T11:00:08.752Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/business/naics |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 70 calls in 30 days from 56 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-05T09:49:01.256Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/calendar/business-days |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 131 calls in 30 days from 87 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:15:05.4Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/calendar/holidays |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 150 calls in 30 days from 92 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:15:01.773Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/convert/unit |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 132 calls in 30 days from 83 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:15:06.423Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/geocode/address |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 405 calls in 30 days from 109 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T04:29:42.05Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/medical/icd10 |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 87 calls in 30 days from 66 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-09T16:12:07.737Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/timezone/lookup |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 170 calls in 30 days from 96 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T05:00:07.2Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/business/lei |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 85 calls in 30 days from 68 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-08T21:48:07.856Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/gov/osha-violations |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 81 calls in 30 days from 60 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-08T21:48:13.901Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/inflation/calculator |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 79 calls in 30 days from 61 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-08T06:36:07.951Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/law/cfr-section |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 69 calls in 30 days from 56 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T10:48:11.53Z |
| Advertised price | 4500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/law/usc-section |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 80 calls in 30 days from 57 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-09T14:00:37.618Z |
| Advertised price | 4500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
DNS & WHOIS Domain Lookup
data: terms observed| URL | https://dns.use.x402atlas.com/a |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:52:50.635Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
DNS & WHOIS Domain Lookup
data: terms observed| URL | https://dns.use.x402atlas.com/mx |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T00:13:07.795Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
DNS & WHOIS Domain Lookup
data: terms observed| URL | https://dns.use.x402atlas.com/whois |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 142 calls in 30 days from 6 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T04:29:57.35Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
2s
data: terms observed| URL | https://2s.io/api/vehicle/decode-wmi |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 112 calls in 30 days from 70 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:15:13.473Z |
| Advertised price | 6000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
2s
data: terms observed| URL | https://2s.io/api/vehicle/vin-decode |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 155 calls in 30 days from 90 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:15:03.551Z |
| Advertised price | 6000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, identity-records |
DNS & WHOIS Lookup
data: terms observed| URL | https://dns-whois-lookup.underscoredone.com/lookup |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:56:51.221Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | identity-records |
Browse by category
x402 endpoints that run a model for you — LLM inference, embeddings, generation and agent tooling — compared on price per call, network and asset.
43 endpoints · curated by tx402
x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.
32 endpoints · curated by tx402
x402 endpoints that read a chain for you — balances, transactions, gas, wallets and RPC — compared on price per call, network and observed terms.
29 endpoints · curated by tx402
x402 endpoints that search, crawl or extract the web, compared on price per call — with an explicit gap wherever we have not observed an endpoint's terms yet.
27 endpoints · curated by tx402
x402 endpoints serving posts, profiles, repositories and sentiment from social platforms, compared on price per call and observed availability.
25 endpoints · curated by tx402
x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.
15 endpoints · curated by tx402
x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.
23 endpoints · curated by tx402
x402 endpoints scoring addresses, contracts and counterparties, compared on price per call and on the observation window behind each figure.
10 endpoints · curated by tx402
x402 endpoints that turn an address into coordinates, coordinates into a place, or a point into a timezone — compared on price per call, with explicit gaps where we have not looked yet.
5 endpoints · curated by tx402
x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.
3 endpoints · curated by tx402