These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of what we check we were able to confirm — it is not a judgement about the operator of an endpoint. Every signal, its weight and its rationale are published on the methodology page, and any operator can claim an endpoint, correct a fact or opt out.
Compare x402 stock market and equities APIs
x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.
Side by side
15 endpoints| Endpoint | ApiToll Crypto Market Overview crypto.apitoll.cloud | Vibe Springs vibesprings.net | JMT EDGAR Company Lookup x402.jmthomasofficial.com | Stock Trends Market Intelligence api.stocktrends.com | Stock Trends Market Intelligence api.stocktrends.com | ApiToll SEC Filings api.aidress.ai | ApiToll SEC Filings edgar.apitoll.cloud | ApiToll Insider Trades edgar.apitoll.cloud | Stock Trends Market Intelligence api.stocktrends.com | x402 Entity-ID Resolver entityresolver.xyz | invinoveritas api.babyblueviper.com | CyclePulse cycle.lonestaroracle.xyz | LoneStarOracle MacroPulse macro.lonestaroracle.xyz | LoneStarOracle NewsSentiment news.lonestaroracle.xyz | n0brains api.n0brains.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per call | 0.001000 USDC | 0.002000 USDC | 0.002000 USDC | 0.002500 USDC | 0.002500 USDC | 0.003000 USDC | 0.003000 USDC | 0.003000 USDC | 0.003500 USDC | 0.005000 USDC | 0.025227 USDC | 0.050000 USDC | 0.050000 USDC | 0.050000 USDC | not probed yet |
| Network | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | not probed yet |
| Asset | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | not probed yet |
| Pays to | 0x3dA40A9aD36640a2C0F533BAC368490095574664 | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 0x624FaF18C78456C8Da5bf156Cd77c1A2033F21c5 | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 0x58BdAD5e654691aC5eD4631758f3d8DA00666B6c | 0x58BdAD5e654691aC5eD4631758f3d8DA00666B6c | 0x58BdAD5e654691aC5eD4631758f3d8DA00666B6c | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 0x5fa62365201ad373754c0a5cee69aa6167164a16 | 0x161DbdD73D025E9aEdd4918a67c28e5bf9A87Fb9 | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | not probed yet |
| Authorization window | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 60s | 300s | 300s | 300s | not probed yet |
| Observed signals | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | not probed yet |
| Watched for | under a day2 probes | under a day1 probe | under a day2 probes | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day2 probes | not probed yet |
| Terms last observed | 2026-08-15T06:15:42Z | 2026-08-15T05:00:19Z | 2026-08-15T06:15:50Z | 2026-08-15T05:00:35Z | 2026-08-15T05:00:57Z | 2026-08-15T05:30:20Z | 2026-08-15T04:45:33Z | 2026-08-15T06:00:39Z | 2026-08-15T06:01:02Z | 2026-08-15T05:15:53Z | 2026-08-15T05:45:47Z | 2026-08-15T05:46:05Z | 2026-08-15T05:30:32Z | 2026-08-15T06:15:51Z | not probed yet |
| Availability (30d) | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
| Latency p50 | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
Sorted by price.
What this table does and does not say
- 1 of 15 endpoints here has no observed terms yet. Each says which state it is in — not in our index, not probed yet, no x402 challenge served, or did not answer — and none of them is shown as a zero.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.
- The facilitator's listing and the challenge we observed disagree about the price of api.babyblueviper.com: the listing advertises 26017 and the endpoint served 25227 atomic units. Both are recorded; the amount we observed is what the endpoint actually asked us for.
ApiToll Crypto Market Overview
data: terms observed| URL | https://crypto.apitoll.cloud/v1/crypto/global |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 96 calls in 30 days from 12 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:17:10.485Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
Vibe Springs
data: terms observed| URL | https://vibesprings.net/api/exchange/convert |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 143 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T08:21:34.341Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
JMT EDGAR Company Lookup
data: terms observed| URL | https://x402.jmthomasofficial.com/v2/api/edgar-company-lookup |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:08:16.435Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
Stock Trends Market Intelligence
data: terms observed| URL | https://api.stocktrends.com/v1/prices/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 32 calls in 30 days from 8 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T07:42:21.751Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, equities-finance, market-data |
Stock Trends Market Intelligence
data: terms observed| URL | https://api.stocktrends.com/v1/stim/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 22 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T00:20:29.475Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, equities-finance, market-data |
ApiToll SEC Filings
data: terms observed| URL | https://api.aidress.ai/pay/agent_edgar_apitoll_cloud |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 13 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-05T03:25:07.355Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
ApiToll SEC Filings
data: terms observed| URL | https://edgar.apitoll.cloud/v1/edgar/filings |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 160 calls in 30 days from 11 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T08:21:24.54Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
ApiToll Insider Trades
data: terms observed| URL | https://edgar.apitoll.cloud/v1/edgar/insider |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 4 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:51:25.462Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
Stock Trends Market Intelligence
data: terms observed| URL | https://api.stocktrends.com/v1/indicators/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 14 calls in 30 days from 3 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T00:19:53.037Z |
| Advertised price | 3500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, equities-finance, market-data |
x402 Entity-ID Resolver
data: terms observed| URL | https://entityresolver.xyz/resolve |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 93 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-04T08:26:45.8Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
invinoveritas
data: terms observed| URL | https://api.babyblueviper.com/signals/full |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:42:34.616Z |
| Advertised price | 26017 atomic unitsThe listing advertises 26017 and the endpoint served us 25227. Both are recorded; the second is what it asked us for. |
| Categories | equities-finance |
CyclePulse
data: terms observed| URL | https://cycle.lonestaroracle.xyz/cycle |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:46:07.965Z |
| Advertised price | 50000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
LoneStarOracle MacroPulse
data: terms observed| URL | https://macro.lonestaroracle.xyz/macro |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:18:18.094Z |
| Advertised price | 50000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
LoneStarOracle NewsSentiment
data: terms observed| URL | https://news.lonestaroracle.xyz/news |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 6 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-11T12:27:25.303Z |
| Advertised price | 50000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance, social-data |
n0brains
data: not probed yet| URL | https://api.n0brains.com/x402/macro |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | none yet |
| Discovered via | bazaar |
| Wire form | not observed |
| x402 version | not observed |
| Usage, per the facilitator | 5 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:08:12.485Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | equities-finance |
Browse by category
x402 endpoints that run a model for you — LLM inference, embeddings, generation and agent tooling — compared on price per call, network and asset.
43 endpoints · curated by tx402
x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.
32 endpoints · curated by tx402
x402 endpoints that read a chain for you — balances, transactions, gas, wallets and RPC — compared on price per call, network and observed terms.
29 endpoints · curated by tx402
x402 endpoints that search, crawl or extract the web, compared on price per call — with an explicit gap wherever we have not observed an endpoint's terms yet.
27 endpoints · curated by tx402
x402 endpoints serving posts, profiles, repositories and sentiment from social platforms, compared on price per call and observed availability.
25 endpoints · curated by tx402
x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.
15 endpoints · curated by tx402
x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.
23 endpoints · curated by tx402
x402 endpoints scoring addresses, contracts and counterparties, compared on price per call and on the observation window behind each figure.
10 endpoints · curated by tx402
x402 endpoints that turn an address into coordinates, coordinates into a place, or a point into a timezone — compared on price per call, with explicit gaps where we have not looked yet.
5 endpoints · curated by tx402
x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.
3 endpoints · curated by tx402