These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of what we check we were able to confirm — it is not a judgement about the operator of an endpoint. Every signal, its weight and its rationale are published on the methodology page, and any operator can claim an endpoint, correct a fact or opt out.
Compare x402 wallet risk and security APIs
x402 endpoints scoring addresses, contracts and counterparties, compared on price per call and on the observation window behind each figure.
Side by side
10 endpoints| Endpoint | threat-feed x402.dailyelo.com | x402.fuchss.app x402.fuchss.app | AgentPay Pre-Trade Risk Check agentpay.tools | AgentPay x402 Trust Oracle agentpay.tools | Trust Index api.robotsshop.io | HTTP Security Headers Check headers.use.x402atlas.com | Wallet Screen api.anchor-x402.com | Vibe Springs vibesprings.net | CodePulse Agentic API codepulse-api.hahavoid0.workers.dev | recipient-check x402.dailyelo.com |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per call | 0.005000 USDC | 0.005000 USDC | 0.010000 USDC | 0.010000 USDC | 0.010000 USDC | 0.010000 USDC | 0.020000 USDC | 0.030000 USDC | not observed | not observed |
| Network | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | not observed | not observed |
| Asset | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | not observed | not observed |
| Pays to | 0xD617a7145ca56E3ed58d639F9DEC6999B22441eE | 0xbBECBE90F28632a9d52ed67b33b43767b8c89285 | 0xE8B25A72dD6aeF69515452a61AD231C7DF2843b7 | 0xE8B25A72dD6aeF69515452a61AD231C7DF2843b7 | 0x53831fab63ba75a958115c3b4eb598a10cfcc7e0 | 0x7f8043c400799643bcb62B41B84b297a8Ecb7b9c | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | not observed | not observed |
| Authorization window | 300s | 120s | 300s | 300s | 300s | 300s | 300s | 300s | not observed | not observed |
| Observed signals | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | not observed | not observed |
| Watched for | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day2 probes | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe |
| Terms last observed | 2026-08-15T05:15:27Z | 2026-08-15T05:01:09Z | 2026-08-15T05:00:29Z | 2026-08-15T05:00:54Z | 2026-08-15T06:00:34Z | 2026-08-15T06:15:50Z | 2026-08-15T06:15:22Z | 2026-08-15T05:45:32Z | 2026-08-15T05:15:46Z | 2026-08-15T05:30:23Z |
| Availability (30d) | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
| Latency p50 | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
Sorted by price.
What this table does and does not say
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.
threat-feed
data: terms observed| URL | https://x402.dailyelo.com/v1/threats/recent |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T20:01:32.262Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | onchain-data, security-risk |
x402.fuchss.app
data: terms observed| URL | https://x402.fuchss.app/v1/x402-trust |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 31 calls in 30 days from 13 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T22:17:40.575Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | security-risk |
AgentPay Pre-Trade Risk Check
data: terms observed| URL | https://agentpay.tools/tools/pre_trade_check/call |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 50 calls in 30 days from 8 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T21:46:35.93Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data, security-risk |
AgentPay x402 Trust Oracle
data: terms observed| URL | https://agentpay.tools/tools/verified_route/call |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 58 calls in 30 days from 6 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T21:47:33.303Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | security-risk |
Trust Index
data: terms observed| URL | https://api.robotsshop.io/v0/search |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 4 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T00:03:44.093Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, security-risk |
HTTP Security Headers Check
data: terms observed| URL | https://headers.use.x402atlas.com/ |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 7 calls in 30 days from 6 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T20:05:17.283Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | security-risk |
Wallet Screen
data: terms observed| URL | https://api.anchor-x402.com/v1/screen |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 9 calls in 30 days from 3 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T22:19:02.346Z |
| Advertised price | 20000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | onchain-data, security-risk |
Vibe Springs
data: terms observed| URL | https://vibesprings.net/api/address-risk |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 10 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T02:50:08.554Z |
| Advertised price | 30000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | security-risk |
CodePulse Agentic API
data: terms observed| URL | https://codepulse-api.hahavoid0.workers.dev/security/http-headers |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | none |
| x402 version | not observed |
| Usage, per the facilitator | 7 calls in 30 days from 6 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:56:20.097Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | security-risk |
recipient-check
data: terms observed| URL | https://x402.dailyelo.com/v1/recipient-check |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | none |
| x402 version | not observed |
| Usage, per the facilitator | 12 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T20:01:39.183Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | onchain-data, security-risk |
Browse by category
x402 endpoints that run a model for you — LLM inference, embeddings, generation and agent tooling — compared on price per call, network and asset.
43 endpoints · curated by tx402
x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.
32 endpoints · curated by tx402
x402 endpoints that read a chain for you — balances, transactions, gas, wallets and RPC — compared on price per call, network and observed terms.
29 endpoints · curated by tx402
x402 endpoints that search, crawl or extract the web, compared on price per call — with an explicit gap wherever we have not observed an endpoint's terms yet.
27 endpoints · curated by tx402
x402 endpoints serving posts, profiles, repositories and sentiment from social platforms, compared on price per call and observed availability.
25 endpoints · curated by tx402
x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.
15 endpoints · curated by tx402
x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.
23 endpoints · curated by tx402
x402 endpoints scoring addresses, contracts and counterparties, compared on price per call and on the observation window behind each figure.
10 endpoints · curated by tx402
x402 endpoints that turn an address into coordinates, coordinates into a place, or a point into a timezone — compared on price per call, with explicit gaps where we have not looked yet.
5 endpoints · curated by tx402
x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.
3 endpoints · curated by tx402