These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of what we check we were able to confirm — it is not a judgement about the operator of an endpoint. Every signal, its weight and its rationale are published on the methodology page, and any operator can claim an endpoint, correct a fact or opt out.
Compare x402 crypto market data APIs
x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.
Side by side
25 endpoints| Endpoint | Token Price api.anchor-x402.com | Navi Crypto Prices bazaar-gateway.vercel.app | ApiToll Perps (Hyperliquid) crypto.apitoll.cloud | ApiToll Crypto Prices crypto.apitoll.cloud | HyperNatt Terminal hypernatt.com | Vibe Springs vibesprings.net | hyperextend api.hyperextend.xyz | Hyperliquid Funding Extremes hl-tool.darren-pi.workers.dev | Rigoblock trader.rigoblock.com | Vibe Springs vibesprings.net | Vibe Springs vibesprings.net | Stock Trends Market Intelligence api.stocktrends.com | Stock Trends Market Intelligence api.stocktrends.com | Stock Trends Market Intelligence api.stocktrends.com | CoinGecko Crypto Price & Data coingecko.use.x402atlas.com | CoinGecko Crypto Price & Data coingecko.use.x402atlas.com | Token Price Snapshot store.agentexchange.work | Kronos Crypto Data & Forecasts kronossignals.com | Kronos Crypto Data & Forecasts kronossignals.com | Kronos Crypto Data & Forecasts kronossignals.com | hyperextend api.hyperextend.xyz | n0brains api.n0brains.com | Omni Terminal omniterminal.app | Omni Terminal omniterminal.app | MiroShark x402.miroshark.xyz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per call | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 0.002000 USDC | 0.002000 USDC | 0.002000 USDC | 0.002000 USDC | 0.002000 USDC | 0.002500 USDC | 0.002500 USDC | 0.003500 USDC | 0.005000 USDC | 0.005000 USDC | 0.010000 USDC | 0.020000 USDC | 0.020000 USDC | 0.020000 USDC | 0.031000 USDC | not probed yet | not probed yet | not probed yet | not probed yet |
| Network | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | eip155:8453 | not probed yet | not probed yet | not probed yet | not probed yet |
| Asset | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | not probed yet | not probed yet | not probed yet | not probed yet |
| Pays to | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 | 0x9200c98c8188ef50302ed3b8b0ffd5d39832090c | 0x3dA40A9aD36640a2C0F533BAC368490095574664 | 0x3dA40A9aD36640a2C0F533BAC368490095574664 | 0x5a78ace5dd133316c8aaf7e156fbfc57e1209cf9 | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 0x548fC289526ab2F0391D562a723cdA64Bbf1abc4 | 0x74718dd5a04e0a0a2bfaf3bd06adb27032c67f7f | 0xA0F9C380ad1E1be09046319fd907335B2B452B37 | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 0x32793F68dC2EA26BBC75eB900DA120069e8B6d02 | 0x32793F68dC2EA26BBC75eB900DA120069e8B6d02 | 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 0x548fC289526ab2F0391D562a723cdA64Bbf1abc4 | not probed yet | not probed yet | not probed yet | not probed yet |
| Authorization window | 300s | 300s | 300s | 300s | 60s | 300s | 60s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 60s | not probed yet | not probed yet | not probed yet | not probed yet |
| Observed signals | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 100/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 76/100 MEDIUMmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 96/100 LOWmethodology v1 · with history | observed signals: 76/100 MEDIUMmethodology v1 · with history | not probed yet | not probed yet | not probed yet | not probed yet |
| Watched for | under a day1 probe | under a day1 probe | under a day1 probe | under a day2 probes | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day1 probe | under a day2 probes | under a day1 probe | under a day1 probe | under a day1 probe | not probed yet | not probed yet | not probed yet | not probed yet |
| Terms last observed | 2026-08-15T05:15:45Z | 2026-08-15T05:45:55Z | 2026-08-15T04:30:55Z | 2026-08-15T06:15:44Z | 2026-08-15T05:01:00Z | 2026-08-15T04:30:57Z | 2026-08-15T05:30:38Z | 2026-08-15T05:31:00Z | 2026-08-15T05:45:59Z | 2026-08-15T05:00:45Z | 2026-08-15T05:01:13Z | 2026-08-15T05:00:35Z | 2026-08-15T05:00:57Z | 2026-08-15T06:01:02Z | 2026-08-15T05:15:36Z | 2026-08-15T05:30:34Z | 2026-08-15T05:00:48Z | 2026-08-15T06:15:47Z | 2026-08-15T05:30:56Z | 2026-08-15T05:45:43Z | 2026-08-15T06:00:25Z | not probed yet | not probed yet | not probed yet | not probed yet |
| Availability (30d) | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
| Latency p50 | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history | not compared here — see history |
Sorted by price.
What this table does and does not say
- 4 of 25 endpoints here have no observed terms yet. Each says which state it is in — not in our index, not probed yet, no x402 challenge served, or did not answer — and none of them is shown as a zero.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.
Token Price
data: terms observed| URL | https://api.anchor-x402.com/v1/price/token |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 12 calls in 30 days from 6 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:48:45.936Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data, onchain-data |
Navi Crypto Prices
data: terms observed| URL | https://bazaar-gateway.vercel.app/api/crypto-prices |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 17 calls in 30 days from 11 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T17:33:56.538Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
ApiToll Perps (Hyperliquid)
data: terms observed| URL | https://crypto.apitoll.cloud/v1/crypto/perps |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 38 calls in 30 days from 22 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T23:15:20.784Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
ApiToll Crypto Prices
data: terms observed| URL | https://crypto.apitoll.cloud/v1/crypto/price |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 330 calls in 30 days from 18 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T17:33:53.487Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
HyperNatt Terminal
data: terms observed| URL | https://hypernatt.com/api/m2m/liq-radar |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 14 calls in 30 days from 8 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-13T20:47:12.017Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data, onchain-data |
Vibe Springs
data: terms observed| URL | https://vibesprings.net/api/price/base-gas |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 61 calls in 30 days from 20 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:16:38.844Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
hyperextend
data: terms observed| URL | https://api.hyperextend.xyz/v1/candles/BTC/1m/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T17:34:15.166Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Hyperliquid Funding Extremes
data: terms observed| URL | https://hl-tool.darren-pi.workers.dev/v1/funding/extremes |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:08:12.739Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Rigoblock
data: terms observed| URL | https://trader.rigoblock.com/api/quote |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 6 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-10T03:08:16.726Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Vibe Springs
data: terms observed| URL | https://vibesprings.net/api/price/btc-usd |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 65 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:18:21.835Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Vibe Springs
data: terms observed| URL | https://vibesprings.net/api/price/eth-usd |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 13 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:19:04.371Z |
| Advertised price | 2000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Stock Trends Market Intelligence
data: terms observed| URL | https://api.stocktrends.com/v1/prices/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 32 calls in 30 days from 8 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T07:42:21.751Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, equities-finance, market-data |
Stock Trends Market Intelligence
data: terms observed| URL | https://api.stocktrends.com/v1/stim/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 22 calls in 30 days from 7 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T00:20:29.475Z |
| Advertised price | 2500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, equities-finance, market-data |
Stock Trends Market Intelligence
data: terms observed| URL | https://api.stocktrends.com/v1/indicators/latest |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | v2-header |
| x402 version | 2 |
| Usage, per the facilitator | 14 calls in 30 days from 3 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T00:19:53.037Z |
| Advertised price | 3500 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, equities-finance, market-data |
CoinGecko Crypto Price & Data
data: terms observed| URL | https://coingecko.use.x402atlas.com/markets |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 53 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T04:30:08.478Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
CoinGecko Crypto Price & Data
data: terms observed| URL | https://coingecko.use.x402atlas.com/price |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T17:34:41.202Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data, onchain-data |
Token Price Snapshot
data: terms observed| URL | https://store.agentexchange.work/crypto/prices |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 64 calls in 30 days from 8 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T23:19:02.139Z |
| Advertised price | 10000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Kronos Crypto Data & Forecasts
data: terms observed| URL | https://kronossignals.com/api/v1/funding-arb/btc |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 2 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 5 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T10:04:05.488Z |
| Advertised price | 20000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Kronos Crypto Data & Forecasts
data: terms observed| URL | https://kronossignals.com/api/v1/funding-extremes |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 71 calls in 30 days from 3 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T10:04:29.469Z |
| Advertised price | 20000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Kronos Crypto Data & Forecasts
data: terms observed| URL | https://kronossignals.com/api/v1/overview |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 8 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T10:03:48.859Z |
| Advertised price | 20000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
hyperextend
data: terms observed| URL | https://api.hyperextend.xyz/v1/trades/BTC |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | 1 |
| Discovered via | bazaar |
| Wire form | both |
| x402 version | 2 |
| Usage, per the facilitator | 4 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T10:04:10.515Z |
| Advertised price | 31000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
n0brains
data: not probed yet| URL | https://api.n0brains.com/x402/signals |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | none yet |
| Discovered via | bazaar |
| Wire form | not observed |
| x402 version | not observed |
| Usage, per the facilitator | 16 calls in 30 days from 4 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-12T07:44:07.234Z |
| Advertised price | 5000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Omni Terminal
data: not probed yet| URL | https://omniterminal.app/api/x402/v1/news |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | none yet |
| Discovered via | bazaar |
| Wire form | not observed |
| x402 version | not observed |
| Usage, per the facilitator | 12 calls in 30 days from 5 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-11T12:33:16.067Z |
| Advertised price | 1000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
Omni Terminal
data: not probed yet| URL | https://omniterminal.app/api/x402/v1/traders/:symbol |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | none yet |
| Discovered via | bazaar |
| Wire form | not observed |
| x402 version | not observed |
| Usage, per the facilitator | 10 calls in 30 days from 3 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-11T12:33:26.21Z |
| Advertised price | 3000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | market-data |
MiroShark
data: not probed yet| URL | https://x402.miroshark.xyz/run |
|---|---|
| First seen by us | 2026-08-15T04:00:12ZThe first time we observed it ourselves. Never a date a facilitator claimed. |
| Probes so far | none yet |
| Discovered via | bazaar |
| Wire form | not observed |
| x402 version | not observed |
| Usage, per the facilitator | 28 calls in 30 days from 11 unique payersPublished by coinbase-cdp. Their measurement, not ours. |
| Last called, per the facilitator | 2026-08-14T07:52:02.578Z |
| Advertised price | 1000000 atomic unitsWhat the facilitator's listing says. Kept apart from what we observed. |
| Categories | ai-inference, market-data, social-data, web-search |
Browse by category
x402 endpoints that run a model for you — LLM inference, embeddings, generation and agent tooling — compared on price per call, network and asset.
43 endpoints · curated by tx402
x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.
32 endpoints · curated by tx402
x402 endpoints that read a chain for you — balances, transactions, gas, wallets and RPC — compared on price per call, network and observed terms.
29 endpoints · curated by tx402
x402 endpoints that search, crawl or extract the web, compared on price per call — with an explicit gap wherever we have not observed an endpoint's terms yet.
27 endpoints · curated by tx402
x402 endpoints serving posts, profiles, repositories and sentiment from social platforms, compared on price per call and observed availability.
25 endpoints · curated by tx402
x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.
15 endpoints · curated by tx402
x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.
23 endpoints · curated by tx402
x402 endpoints scoring addresses, contracts and counterparties, compared on price per call and on the observation window behind each figure.
10 endpoints · curated by tx402
x402 endpoints that turn an address into coordinates, coordinates into a place, or a point into a timezone — compared on price per call, with explicit gaps where we have not looked yet.
5 endpoints · curated by tx402
x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.
3 endpoints · curated by tx402