# What does this x402 endpoint charge?

**1000 (atomic units) per request** on `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp` · risk LOW (87/100, v1)

## ENDPOINT

| Field       | Value                                       |
| ----------- | ------------------------------------------- |
| URL         | https://palmyr.ai/social/twitter/pool/mine  |
| Canonical   | https://palmyr.ai/social/twitter/pool/mine  |
| Endpoint id | 9c268538756665575c039969d61e4919            |
| HTTP status | 402                                         |
| Latency     | 383 ms                                      |
| Redirects   | 0                                           |
| TLS         | handshake ok                                |
| Wire form   | both the v2 header and a v1 body            |
| Bytes read  | 2765                                        |
| Observed at | 2026-08-15T15:21:40Z                        |
| Decoder     | accepted — decodePaymentRequired from tx402 |

## PAYMENT

These terms were accepted by the strict decoder tx402 uses before it pays.

| Field                   | Value                                                                     |
| ----------------------- | ------------------------------------------------------------------------- |
| Price                   | 1000 (atomic units)                                                       |
| Amount (atomic)         | 1000                                                                      |
| Scheme                  | exact                                                                     |
| Network                 | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp · in the tx402 signed manifest    |
| Asset                   | Palmyr EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v · not in the manifest |
| Pay to                  | GqSs5L9aPWGJwyRQe35YKQaWMDPh3R1dMqfSEPhSgkM                               |
| Pay to declared dynamic | no                                                                        |
| Authorization window    | 60s                                                                       |
| Resource                | https://palmyr.ai/social/twitter/pool/mine                                |
| MIME type               | application/json                                                          |
| Description             | List pool-bought X accounts your wallet owns or has shared access to.     |
| Facilitator             | https://palmyr.ai/x402                                                    |

This endpoint offers 2 ways to pay. The report describes the first, which is the order the server stated its own preference in.

| # | Requirement                                                           |
| - | --------------------------------------------------------------------- |
| 1 | 1000 (atomic units) · solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp · exact |
| 2 | 0.001000 USDC · eip155:8453 · exact                                   |

## OBSERVED

| Field              | Value                |
| ------------------ | -------------------- |
| First seen         | 2026-08-15T04:00:12Z |
| Last seen          | 2026-08-15T15:21:40Z |
| Scans recorded     | 4                    |
| Availability (30d) | not measured yet     |
| Latency p50        | not measured yet     |

| Changed at           | What changed                                                                                    |
| -------------------- | ----------------------------------------------------------------------------------------------- |
| 2026-08-15T06:30:45Z | availability_state: status unreachable → active                                                 |
| 2026-08-15T06:30:45Z | first_seen: challenge_hash — → cec34c88e0ce5aa760a074e105ffcafcfd472e79751137057b1c389455b2fbb6 |

## SECURITY

0 failed, 2 warned, 16 passed. A check that could not run reports `skip` and is never counted as a pass.

| Check                              | Detail                                                         |
| ---------------------------------- | -------------------------------------------------------------- |
| pass  wire_form_detected           | Served as both.                                                |
| pass  base64_strict                | The strict decoder accepted the header's base64 framing.       |
| pass  json_wellformed              | —                                                              |
| pass  x402_version_known           | Declared x402Version 2.                                        |
| pass  accepts_present              | The challenge offers 2 ways to pay.                            |
| pass  size_within_limit            | Read 2765 bytes, within the probe's cap.                       |
| pass  network_caip2_wellformed     | network: solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp               |
| pass  network_recognized           | Recognized means present in the tx402 signed release manifest. |
| warn  asset_recognized             | Recognized means present in the tx402 signed release manifest. |
| pass  amount_atomic_canonical      | —                                                              |
| pass  amount_positive              | —                                                              |
| pass  pay_to_wellformed            | —                                                              |
| pass  max_timeout_sane             | —                                                              |
| pass  resource_origin_match        | —                                                              |
| pass  scheme_known                 | —                                                              |
| warn  facilitator_known            | On the published list. That is the whole claim.                |
| pass  mime_type_wellformed         | mimeType: application/json                                     |
| pass  extra_wellformed             | `extra` carries 3 field(s), preserved verbatim.                |
| skip  amount_within_observed_range | No prior observations of this endpoint.                        |
| skip  recipient_matches_observed   | No prior observations of this endpoint.                        |

## RISK — LOW  (87/100)

score_version `v1` · confidence `static_only` · 12 signals scored

A band describes how much of what we check we were able to confirm. It is not a judgement about the operator of an endpoint.

| Signal                          | Weight  Finding                                                                       |
| ------------------------------- | ------------------------------------------------------------------------------------- |
| pass  challenge_decodes         |  25     The challenge decodes under the strict x402 decoder tx402 uses before paying. |
| pass  resource_origin_match     |  15     The challenge describes the endpoint that served it.                          |
| pass  amount_canonical          |  12     The amount is a canonical atomic integer.                                     |
| pass  pay_to_wellformed         |  12     The recipient is a well-formed address for the declared network.              |
| pass  network_recognized        |   8     The network is in the tx402 signed release manifest.                          |
| warn  asset_recognized          |   8     The asset is not in the tx402 signed release manifest for this network.       |
| warn  facilitator_known         |   6     The facilitator is not on the published list.                                 |
| pass  scheme_known              |   6     The payment scheme is one tx402 can route.                                    |
| pass  tls_ok                    |   5     The endpoint was reached over a valid TLS connection.                         |
| pass  timeout_sane              |   4     The authorization window is within the maximum tx402 will sign for.           |
| pass  redirect_scheme_downgrade |   3     No redirect downgraded the connection.                                        |
| pass  wire_form                 |   3     The endpoint serves the x402 v2 header form.                                  |
| skip  amount_magnitude_band     |   0     Not evaluable, so it was not scored.                                          |

Methodology: https://tools.tx402.io/methodology?v=v1

## TEST WITH TX402

Nothing below sends a key anywhere. tx402 commits policy and budget before the signer is reachable,
so a refusal is a payment that was never authorized.

```bash
# This endpoint's amount or asset could not be read, so --max-spend is left for you to set.
npx tx402 call "https://palmyr.ai/social/twitter/pool/mine" \
  --network "solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp" \
  --dry-run

# --dry-run stops after the policy decision. Nothing is signed and nothing is spent.
```

```ts
import { createTx402Client } from "tx402";
// Your signer stays in your process. tools.tx402.io never sees a key,
// never asks for one, and cannot build a payment.
import { signers } from "./signers.js";

const tx402 = createTx402Client({
  signers,
  policy: {
    // The observed amount could not be read as canonical money — set your own cap.
    allowedDomains: ["palmyr.ai"],
    allowedNetworks: ["solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp"],
  },
});

// Policy and budget are committed before the signer is reachable, so a
// refusal here is a payment that was never authorized.
const response = await tx402.fetch("https://palmyr.ai/social/twitter/pool/mine");
```

```python
from tx402 import Tx402Client, Policy

# Your signer stays in your process. tools.tx402.io never sees a key,
# never asks for one, and cannot build a payment.
tx402 = Tx402Client(
    solana_signer=solana,
    policy=Policy(
        # The observed amount could not be read as canonical money — set your own cap.
        allowed_domains=["palmyr.ai"],
        allowed_networks=["solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp"],
    ),
)

# Policy and budget are committed before the signer is reachable, so a
# refusal here is a payment that was never authorized.
response = tx402.fetch("https://palmyr.ai/social/twitter/pool/mine")
```

---

| Representation | URL |
| -------------- | --- |
| HTML     | https://tools.tx402.io/inspect?url=https%3A%2F%2Fpalmyr.ai%2Fsocial%2Ftwitter%2Fpool%2Fmine |
| Markdown | https://tools.tx402.io/inspect.md?url=https%3A%2F%2Fpalmyr.ai%2Fsocial%2Ftwitter%2Fpool%2Fmine |
| JSON     | https://tools.tx402.io/api/v1/inspect?url=https%3A%2F%2Fpalmyr.ai%2Fsocial%2Ftwitter%2Fpool%2Fmine |
| History  | https://tools.tx402.io/history?url=https%3A%2F%2Fpalmyr.ai%2Fsocial%2Ftwitter%2Fpool%2Fmine |

Decoded by `tx402@0.2.0` — the same strict decoder the SDK runs before it pays.
