# What does this x402 endpoint charge?

**Not an x402 endpoint.** `https://mcp.yield.xyz/x402/networks_get_all` answered with HTTP 404 and no payment challenge.

## ENDPOINT

| Field       | Value                                       |
| ----------- | ------------------------------------------- |
| URL         | https://mcp.yield.xyz/x402/networks_get_all |
| Canonical   | https://mcp.yield.xyz/x402/networks_get_all |
| Endpoint id | 1171ac14ccb73d9212459c3d448de6f7            |
| HTTP status | 404                                         |
| Latency     | 164 ms                                      |
| Redirects   | 0                                           |
| TLS         | handshake ok                                |
| Wire form   | no x402 challenge                           |
| Bytes read  | 160                                         |
| Observed at | 2026-08-15T15:16:37Z                        |

## PAYMENT

This endpoint served no x402 payment challenge, so there are no terms to report.

## OBSERVED

| Field              | Value                |
| ------------------ | -------------------- |
| First seen         | 2026-08-15T04:00:12Z |
| Last seen          | 2026-08-15T15:16:37Z |
| Scans recorded     | 3                    |
| Availability (30d) | not measured yet     |
| Latency p50        | not measured yet     |

| Changed at           | What changed                     |
| -------------------- | -------------------------------- |
| 2026-08-15T06:00:14Z | first_seen: challenge_hash — → — |

## SECURITY

This URL served no x402 challenge, so the only check that could run is the one that looks for one. A check that could not run reports `skip` and is never counted as a pass.

| Check                              | Detail                                                               |
| ---------------------------------- | -------------------------------------------------------------------- |
| FAIL  wire_form_detected           | The endpoint answered without an x402 challenge in either wire form. |
| skip  amount_within_observed_range | No prior observations of this endpoint.                              |
| skip  recipient_matches_observed   | No prior observations of this endpoint.                              |

## RISK — not an x402 endpoint

This URL answered, but not with an x402 payment challenge, so there is nothing to score. That is a description of the response, not a finding about the endpoint.

---

| Representation | URL |
| -------------- | --- |
| HTML     | https://tools.tx402.io/inspect?url=https%3A%2F%2Fmcp.yield.xyz%2Fx402%2Fnetworks_get_all |
| Markdown | https://tools.tx402.io/inspect.md?url=https%3A%2F%2Fmcp.yield.xyz%2Fx402%2Fnetworks_get_all |
| JSON     | https://tools.tx402.io/api/v1/inspect?url=https%3A%2F%2Fmcp.yield.xyz%2Fx402%2Fnetworks_get_all |
| History  | https://tools.tx402.io/history?url=https%3A%2F%2Fmcp.yield.xyz%2Fx402%2Fnetworks_get_all |

Decoded by `tx402@0.2.0` — the same strict decoder the SDK runs before it pays.
