# What does this x402 endpoint charge?

**0.003000 USDC per request** on `eip155:8453` · risk LOW (100/100, v1)

## ENDPOINT

| Field       | Value                                       |
| ----------- | ------------------------------------------- |
| URL         | https://keyronne.com/api/chain-tx           |
| Canonical   | https://keyronne.com/api/chain-tx           |
| Endpoint id | 26c44e558c55a266c50008c715c0fd07            |
| HTTP status | 402                                         |
| Latency     | 86 ms                                       |
| Redirects   | 0                                           |
| TLS         | handshake ok                                |
| Wire form   | both the v2 header and a v1 body            |
| Bytes read  | 2083                                        |
| Observed at | 2026-08-15T15:14:23Z                        |
| Decoder     | accepted — decodePaymentRequired from tx402 |

## PAYMENT

These terms were accepted by the strict decoder tx402 uses before it pays.

| Field                   | Value                                                                                                                                                                                                                                                                                                                                                                           |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Price                   | 0.003000 USDC                                                                                                                                                                                                                                                                                                                                                                   |
| Amount (atomic)         | 3000                                                                                                                                                                                                                                                                                                                                                                            |
| Scheme                  | exact                                                                                                                                                                                                                                                                                                                                                                           |
| Network                 | eip155:8453 · in the tx402 signed manifest                                                                                                                                                                                                                                                                                                                                      |
| Asset                   | USDC 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 · in the manifest                                                                                                                                                                                                                                                                                                               |
| Pay to                  | 0xB86F95EF5FA904318Ea9Df3b59AdCe099b478fC4                                                                                                                                                                                                                                                                                                                                      |
| Pay to declared dynamic | no                                                                                                                                                                                                                                                                                                                                                                              |
| Authorization window    | 60s                                                                                                                                                                                                                                                                                                                                                                             |
| Resource                | https://keyronne.com/api/chain-tx                                                                                                                                                                                                                                                                                                                                               |
| MIME type               | application/json                                                                                                                                                                                                                                                                                                                                                                |
| Description             | Look up a transaction and its receipt on Ethereum, Base, Arbitrum, Optimism, Polygon, or BNB Chain: status (success/reverted/pending), from/to, value, block, nonce, gas used and price, log count, and any contract created. Public JSON-RPC, no API keys. POST a JSON body like: {"chain":"base","hash":"0xb498053e345acd227657ef2e3de7d9fd9b861d673368419c4b18cfaea20365c8"} |
| Facilitator             | not observed                                                                                                                                                                                                                                                                                                                                                                    |

## OBSERVED

| Field              | Value                |
| ------------------ | -------------------- |
| First seen         | 2026-08-15T04:00:12Z |
| Last seen          | 2026-08-15T15:14:23Z |
| Scans recorded     | 3                    |
| Availability (30d) | not measured yet     |
| Latency p50        | not measured yet     |

| Changed at           | What changed                                                                                    |
| -------------------- | ----------------------------------------------------------------------------------------------- |
| 2026-08-15T06:15:28Z | first_seen: challenge_hash — → 569557d64a5005a15ca78ad19bf21c682fa03a9c33d7e3e9107654498380b1fc |

## SECURITY

17 checks ran and none failed. A check that could not run reports `skip` and is never counted as a pass.

| Check                              | Detail                                                         |
| ---------------------------------- | -------------------------------------------------------------- |
| pass  wire_form_detected           | Served as both.                                                |
| pass  base64_strict                | The strict decoder accepted the header's base64 framing.       |
| pass  json_wellformed              | —                                                              |
| pass  x402_version_known           | Declared x402Version 2.                                        |
| pass  accepts_present              | The challenge offers one way to pay.                           |
| pass  size_within_limit            | Read 2083 bytes, within the probe's cap.                       |
| pass  network_caip2_wellformed     | network: eip155:8453                                           |
| pass  network_recognized           | Recognized means present in the tx402 signed release manifest. |
| pass  asset_recognized             | Recognized means present in the tx402 signed release manifest. |
| pass  amount_atomic_canonical      | —                                                              |
| pass  amount_positive              | —                                                              |
| pass  pay_to_wellformed            | —                                                              |
| pass  max_timeout_sane             | —                                                              |
| pass  resource_origin_match        | —                                                              |
| pass  scheme_known                 | —                                                              |
| skip  facilitator_known            | The challenge named no facilitator.                            |
| pass  mime_type_wellformed         | mimeType: application/json                                     |
| pass  extra_wellformed             | `extra` carries 2 field(s), preserved verbatim.                |
| skip  amount_within_observed_range | No prior observations of this endpoint.                        |
| skip  recipient_matches_observed   | No prior observations of this endpoint.                        |

## RISK — LOW  (100/100)

score_version `v1` · confidence `static_only` · 12 signals scored

A band describes how much of what we check we were able to confirm. It is not a judgement about the operator of an endpoint.

| Signal                          | Weight  Finding                                                                       |
| ------------------------------- | ------------------------------------------------------------------------------------- |
| pass  challenge_decodes         |  25     The challenge decodes under the strict x402 decoder tx402 uses before paying. |
| pass  resource_origin_match     |  15     The challenge describes the endpoint that served it.                          |
| pass  amount_canonical          |  12     The amount is a canonical atomic integer.                                     |
| pass  pay_to_wellformed         |  12     The recipient is a well-formed address for the declared network.              |
| pass  network_recognized        |   8     The network is in the tx402 signed release manifest.                          |
| pass  asset_recognized          |   8     The asset is in the tx402 signed release manifest for this network.           |
| skip  facilitator_known         |   0     The challenge named no facilitator.                                           |
| pass  scheme_known              |   6     The payment scheme is one tx402 can route.                                    |
| pass  tls_ok                    |   5     The endpoint was reached over a valid TLS connection.                         |
| pass  timeout_sane              |   4     The authorization window is within the maximum tx402 will sign for.           |
| pass  redirect_scheme_downgrade |   3     No redirect downgraded the connection.                                        |
| pass  wire_form                 |   3     The endpoint serves the x402 v2 header form.                                  |
| pass  amount_magnitude_band     |   2     The amount is within the range we see for x402 endpoints.                     |

Methodology: https://tools.tx402.io/methodology?v=v1

## TEST WITH TX402

Nothing below sends a key anywhere. tx402 commits policy and budget before the signer is reachable,
so a refusal is a payment that was never authorized.

```bash
npx tx402 call "https://keyronne.com/api/chain-tx" \
  --max-spend "0.003000 USDC" \
  --network "eip155:8453" \
  --dry-run

# --dry-run stops after the policy decision. Nothing is signed and nothing is spent.
```

```ts
import { createTx402Client } from "tx402";
// Your signer stays in your process. tools.tx402.io never sees a key,
// never asks for one, and cannot build a payment.
import { signers } from "./signers.js";

const tx402 = createTx402Client({
  signers,
  policy: {
    maxPerRequest: "0.003000 USDC",
    allowedDomains: ["keyronne.com"],
    allowedNetworks: ["eip155:8453"],
  },
});

// Policy and budget are committed before the signer is reachable, so a
// refusal here is a payment that was never authorized.
const response = await tx402.fetch("https://keyronne.com/api/chain-tx");
```

```python
from tx402 import Tx402Client, Policy

# Your signer stays in your process. tools.tx402.io never sees a key,
# never asks for one, and cannot build a payment.
tx402 = Tx402Client(
    evm_signer=evm,
    policy=Policy(
        max_per_request="0.003000 USDC",
        allowed_domains=["keyronne.com"],
        allowed_networks=["eip155:8453"],
    ),
)

# Policy and budget are committed before the signer is reachable, so a
# refusal here is a payment that was never authorized.
response = tx402.fetch("https://keyronne.com/api/chain-tx")
```

---

| Representation | URL |
| -------------- | --- |
| HTML     | https://tools.tx402.io/inspect?url=https%3A%2F%2Fkeyronne.com%2Fapi%2Fchain-tx |
| Markdown | https://tools.tx402.io/inspect.md?url=https%3A%2F%2Fkeyronne.com%2Fapi%2Fchain-tx |
| JSON     | https://tools.tx402.io/api/v1/inspect?url=https%3A%2F%2Fkeyronne.com%2Fapi%2Fchain-tx |
| History  | https://tools.tx402.io/history?url=https%3A%2F%2Fkeyronne.com%2Fapi%2Fchain-tx |

Decoded by `tx402@0.2.0` — the same strict decoder the SDK runs before it pays.
