# Compare x402 web search and scraping APIs

x402 endpoints that search, crawl or extract the web, compared on price per call — with an explicit gap wherever we have not observed an endpoint's terms yet.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint                       | Price per call    | Network                                 | Asset                                        | Pays to                                      | Observed signals               | Watched for           | Terms last observed  |
| ------------------------------ | ----------------- | --------------------------------------- | -------------------------------------------- | -------------------------------------------- | ------------------------------ | --------------------- | -------------------- |
| agent-web-reader               | 0.002000 USDC     | eip155:8453                             | USDC                                         | 0x435afaC555fe115f18e657E49960063c12C6AEd0   | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:30:45Z |
| Agent402.tools                 | 0.001000 USDC     | eip155:8453                             | USDC                                         | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0   | 72/100 MEDIUM (methodology v1) | under a day, 1 probe  | 2026-08-15T05:00:52Z |
| Apify                          | 1.000000 USDC     | eip155:8453                             | USDC                                         | 0x4aAbE17C239eF71c3A26bA7C2b3e0AeBbfC1DF26   | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T04:30:23Z |
| Bitrefill                      | 0.002000 USDC     | eip155:8453                             | USDC                                         | 0x480CD46E6faDe651a0437DeaddA53D5c8e7D846A   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:30:59Z |
| Browser Use                    | 1.000000 USDC     | eip155:8453                             | USDC                                         | 0xC0CE6Bfb16bB6B6e10A9D806e509D8d20996380F   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:24Z |
| Exa                            | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 1 probe  | 2026-08-15T04:45:17Z |
| Exa                            | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 1 probe  | 2026-08-15T04:15:53Z |
| GEDX402 Firecrawl              | 0.042000 USDC     | eip155:8453                             | USDC                                         | 0xb3C2776cE3F99cb3366520c27b4aC5D436942Ab6   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:00:52Z |
| glim.sh                        | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 1 probe  | 2026-08-15T04:30:50Z |
| glim.sh                        | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 2 probes | 2026-08-15T06:15:46Z |
| glim.sh                        | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 2 probes | 2026-08-15T14:31:18Z |
| glim.sh                        | 5000 atomic units | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 9MkM5Ra48KFcSv9HDQ8sb3C3r5HjouEwGQ6sp1cx1vde | 88/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:16Z |
| glim.sh                        | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 1 probe  | 2026-08-15T05:45:24Z |
| glim.sh                        | — not observed    | — not observed                          | — not observed                               | — not observed                               | — not observed                 | under a day, 1 probe  | 2026-08-15T05:30:26Z |
| glim.sh                        | 5000 atomic units | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 9MkM5Ra48KFcSv9HDQ8sb3C3r5HjouEwGQ6sp1cx1vde | 88/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:54Z |
| glim.sh                        | 4000 atomic units | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 9MkM5Ra48KFcSv9HDQ8sb3C3r5HjouEwGQ6sp1cx1vde | 88/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:01:03Z |
| Google Trends SEO Keyword Data | 0.030000 USDC     | eip155:8453                             | USDC                                         | 0x9AACeabAD8E1858b72fcEA1665381B168841b2fa   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:38Z |
| makesPDF                       | 0.010000 USDC     | eip155:8453                             | USDC                                         | 0x9bB96Acb3fD11D8949D862736B96e7e12D319DC4   | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T14:31:21Z |
| Minifetch Technical SEO API    | 0.002000 USDC     | eip155:8453                             | USDC                                         | 0xffA9155A0e4B3d8d42351Da226cC1feEe449686f   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:49Z |
| Minifetch Technical SEO API    | 0.001000 USDC     | eip155:8453                             | USDC                                         | 0xffA9155A0e4B3d8d42351Da226cC1feEe449686f   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:46Z |
| MiroShark                      | — not probed yet  | — not probed yet                        | — not probed yet                             | — not probed yet                             | — not probed yet               | — not probed yet      | — not probed yet     |
| Otto AI                        | 0.005000 USDC     | eip155:8453                             | USDC                                         | 0x0E84dDEdAaE6A779c462C22a59F301EC31B6b808   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:01:09Z |
| Tenjin                         | 0.100000 USDC     | eip155:8453                             | USDC                                         | 0x578c640E2D53023066026381B8CC362539741063   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:46:05Z |
| Web Search, News & Page Reader | 0.010000 USDC     | eip155:8453                             | USDC                                         | 0xF752eEB75d3Bea24AA867ad93bfd8EF5a2F431B9   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:56Z |
| Web Search, News & Page Reader | 0.010000 USDC     | eip155:8453                             | USDC                                         | 0xF752eEB75d3Bea24AA867ad93bfd8EF5a2F431B9   | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:00:36Z |

**Not ranked by price.** These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint                       | Listed by    | Usage (30d)           | Unique payers (30d) | Advertised price |
| ------------------------------ | ------------ | --------------------- | ------------------- | ---------------- |
| agent-web-reader               | coinbase-cdp | 23 calls in 30 days   | 4 unique payers     | 2000 atomic      |
| Agent402.tools                 | coinbase-cdp | 51 calls in 30 days   | 37 unique payers    | 1000 atomic      |
| Apify                          | coinbase-cdp | 154 calls in 30 days  | 28 unique payers    | 1000000 atomic   |
| Bitrefill                      | coinbase-cdp | 33 calls in 30 days   | 19 unique payers    | 2000 atomic      |
| Browser Use                    | coinbase-cdp | 9 calls in 30 days    | 7 unique payers     | 1000000 atomic   |
| Exa                            | coinbase-cdp | 378 calls in 30 days  | 25 unique payers    | 1000 atomic      |
| Exa                            | coinbase-cdp | 3660 calls in 30 days | 85 unique payers    | 7000 atomic      |
| GEDX402 Firecrawl              | coinbase-cdp | 19 calls in 30 days   | 3 unique payers     | 42000 atomic     |
| glim.sh                        | coinbase-cdp | 120 calls in 30 days  | 17 unique payers    | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 318 calls in 30 days  | 4 unique payers     | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 13 calls in 30 days   | 4 unique payers     | 2000 atomic      |
| glim.sh                        | coinbase-cdp | 47 calls in 30 days   | 4 unique payers     | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 73 calls in 30 days   | 7 unique payers     | 10000 atomic     |
| glim.sh                        | coinbase-cdp | 190 calls in 30 days  | 3 unique payers     | 5400 atomic      |
| glim.sh                        | coinbase-cdp | 16 calls in 30 days   | 4 unique payers     | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 54 calls in 30 days   | 6 unique payers     | 4000 atomic      |
| Google Trends SEO Keyword Data | coinbase-cdp | 689 calls in 30 days  | 3 unique payers     | 30000 atomic     |
| makesPDF                       | coinbase-cdp | 4 calls in 30 days    | 4 unique payers     | 10000 atomic     |
| Minifetch Technical SEO API    | coinbase-cdp | 8 calls in 30 days    | 4 unique payers     | 2000 atomic      |
| Minifetch Technical SEO API    | coinbase-cdp | 8 calls in 30 days    | 4 unique payers     | 1000 atomic      |
| MiroShark                      | coinbase-cdp | 28 calls in 30 days   | 11 unique payers    | 1000000 atomic   |
| Otto AI                        | coinbase-cdp | 43 calls in 30 days   | 6 unique payers     | 5000 atomic      |
| Tenjin                         | coinbase-cdp | 19 calls in 30 days   | 10 unique payers    | 100000 atomic    |
| Web Search, News & Page Reader | coinbase-cdp | 24 calls in 30 days   | 5 unique payers     | 10000 atomic     |
| Web Search, News & Page Reader | coinbase-cdp | 4 calls in 30 days    | 4 unique payers     | 10000 atomic     |

## What this table does and does not say

- 1 of 25 endpoints here has no observed terms yet. Each says which state it is in — not in our index, not probed yet, no x402 challenge served, or did not answer — and none of them is shown as a zero.
- These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.

---

JSON: `/api/v1/compare?category=web-search` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
