# Compare x402 weather APIs

x402 endpoints serving forecasts and observations, compared on price per call and on how long each has been in our index.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint             | Price per call | Network      | Asset | Pays to                                    | Observed signals            | Watched for           | Terms last observed  |
| -------------------- | -------------- | ------------ | ----- | ------------------------------------------ | --------------------------- | --------------------- | -------------------- |
| Otto AI              | 0.001000 USDC  | eip155:8453  | USDC  | 0x0E84dDEdAaE6A779c462C22a59F301EC31B6b808 | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:00:51Z |
| PayPerByte           | 0.005000 USDC  | eip155:8453  | USDC  | 0xffFf4B8Da8C165B556326453446F6940C8AFE0DB | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:45:59Z |
| Wallets Demo Weather | 0.001000 USDC  | eip155:84532 | USDC  | 0xCBd4E4218B2Cd8300f1bd07b9B4B720fAb6B51B3 | 96/100 LOW (methodology v1) | under a day, 2 probes | 2026-08-15T14:30:25Z |

**Not ranked by price.** These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint             | Listed by    | Usage (30d)         | Unique payers (30d) | Advertised price |
| -------------------- | ------------ | ------------------- | ------------------- | ---------------- |
| Otto AI              | coinbase-cdp | 22 calls in 30 days | 20 unique payers    | 1000 atomic      |
| PayPerByte           | coinbase-cdp | 5 calls in 30 days  | 4 unique payers     | 5000 atomic      |
| Wallets Demo Weather | coinbase-cdp | 13 calls in 30 days | 4 unique payers     | 1000 atomic      |

## What this table does and does not say

- These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.

---

JSON: `/api/v1/compare?category=weather` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
