# Compare x402 social media data APIs

x402 endpoints serving posts, profiles, repositories and sentiment from social platforms, compared on price per call and observed availability.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint                       | Price per call              | Network                                 | Asset                                        | Pays to                                      | Observed signals            | Watched for           | Terms last observed  |
| ------------------------------ | --------------------------- | --------------------------------------- | -------------------------------------------- | -------------------------------------------- | --------------------------- | --------------------- | -------------------- |
| AgentUtility.ai                | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 1 probe  | 2026-08-15T06:01:15Z |
| ApiToll Crypto Sentiment       | 0.001000 USDC               | eip155:8453                             | USDC                                         | 0x3dA40A9aD36640a2C0F533BAC368490095574664   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T04:46:02Z |
| glim.sh                        | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 2 probes | 2026-08-15T14:32:39Z |
| glim.sh                        | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 3 probes | 2026-08-15T14:32:23Z |
| glim.sh                        | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 2 probes | 2026-08-15T14:31:18Z |
| glim.sh                        | 5000 atomic units           | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 9MkM5Ra48KFcSv9HDQ8sb3C3r5HjouEwGQ6sp1cx1vde | 88/100 LOW (methodology v1) | under a day, 2 probes | 2026-08-15T14:33:50Z |
| glim.sh                        | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 2 probes | 2026-08-15T14:32:37Z |
| glim.sh                        | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 2 probes | 2026-08-15T14:33:49Z |
| glim.sh                        | 5000 atomic units           | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 9MkM5Ra48KFcSv9HDQ8sb3C3r5HjouEwGQ6sp1cx1vde | 88/100 LOW (methodology v1) | under a day, 2 probes | 2026-08-15T14:32:23Z |
| glim.sh                        | 4000 atomic units           | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 9MkM5Ra48KFcSv9HDQ8sb3C3r5HjouEwGQ6sp1cx1vde | 88/100 LOW (methodology v1) | under a day, 2 probes | 2026-08-15T14:33:17Z |
| glim.sh                        | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 1 probe  | 2026-08-15T05:15:56Z |
| Kronos Crypto Data & Forecasts | 0.020000 USDC               | eip155:8453                             | USDC                                         | 0x36038e1d712c5e39f35952164ec58ec2b96caee7   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T04:45:24Z |
| LoneStarOracle NewsSentiment   | 0.050000 USDC               | eip155:8453                             | USDC                                         | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06   | 96/100 LOW (methodology v1) | under a day, 3 probes | 2026-08-15T14:34:38Z |
| MiroShark                      | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 1 probe  | 2026-08-15T14:33:16Z |
| Palmyr Social                  | 1000 atomic units of Palmyr | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | Palmyr                                       | GqSs5L9aPWGJwyRQe35YKQaWMDPh3R1dMqfSEPhSgkM  | 87/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:30:52Z |
| Palmyr Social                  | 1000 atomic units of Palmyr | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | Palmyr                                       | GqSs5L9aPWGJwyRQe35YKQaWMDPh3R1dMqfSEPhSgkM  | 87/100 LOW (methodology v1) | under a day, 2 probes | 2026-08-15T06:30:46Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:16:02Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 2 probes | 2026-08-15T06:15:56Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T06:00:59Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:15:48Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:30:28Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:00:57Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:30:42Z |
| ReadX                          | 0.010000 USDC               | eip155:8453                             | USDC                                         | 0x13E060ADcc6F4b731Da8382B333027B8B2bfF707   | 96/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:00:42Z |
| StableEnrich                   | — not observed              | — not observed                          | — not observed                               | — not observed                               | — not observed              | under a day, 1 probe  | 2026-08-15T05:00:21Z |

**Not ranked by price.** These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint                       | Listed by    | Usage (30d)          | Unique payers (30d) | Advertised price |
| ------------------------------ | ------------ | -------------------- | ------------------- | ---------------- |
| AgentUtility.ai                | coinbase-cdp | 148 calls in 30 days | 7 unique payers     | 10000 atomic     |
| ApiToll Crypto Sentiment       | coinbase-cdp | 52 calls in 30 days  | 9 unique payers     | 1000 atomic      |
| glim.sh                        | coinbase-cdp | 120 calls in 30 days | 17 unique payers    | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 318 calls in 30 days | 4 unique payers     | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 13 calls in 30 days  | 4 unique payers     | 2000 atomic      |
| glim.sh                        | coinbase-cdp | 47 calls in 30 days  | 4 unique payers     | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 73 calls in 30 days  | 7 unique payers     | 10000 atomic     |
| glim.sh                        | coinbase-cdp | 190 calls in 30 days | 3 unique payers     | 5400 atomic      |
| glim.sh                        | coinbase-cdp | 16 calls in 30 days  | 4 unique payers     | 5000 atomic      |
| glim.sh                        | coinbase-cdp | 54 calls in 30 days  | 6 unique payers     | 4000 atomic      |
| glim.sh                        | coinbase-cdp | 19 calls in 30 days  | 5 unique payers     | 10000 atomic     |
| Kronos Crypto Data & Forecasts | coinbase-cdp | 249 calls in 30 days | 11 unique payers    | 20000 atomic     |
| LoneStarOracle NewsSentiment   | coinbase-cdp | 6 calls in 30 days   | 5 unique payers     | 50000 atomic     |
| MiroShark                      | coinbase-cdp | 28 calls in 30 days  | 11 unique payers    | 1000000 atomic   |
| Palmyr Social                  | coinbase-cdp | 5 calls in 30 days   | 5 unique payers     | 1000 atomic      |
| Palmyr Social                  | coinbase-cdp | 4 calls in 30 days   | 4 unique payers     | 1000 atomic      |
| ReadX                          | coinbase-cdp | 223 calls in 30 days | 3 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 8 calls in 30 days   | 4 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 13 calls in 30 days  | 3 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 425 calls in 30 days | 3 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 163 calls in 30 days | 3 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 15 calls in 30 days  | 8 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 122 calls in 30 days | 3 unique payers     | 10000 atomic     |
| ReadX                          | coinbase-cdp | 70 calls in 30 days  | 7 unique payers     | 10000 atomic     |
| StableEnrich                   | coinbase-cdp | 464 calls in 30 days | 63 unique payers    | 20000 atomic     |

## What this table does and does not say

- These endpoints price in different assets, networks or decimal precisions, so their amounts are not one scale and are not ranked against each other.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.

---

JSON: `/api/v1/compare?category=social-data` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
