# Compare x402 blockchain data APIs

x402 endpoints that read a chain for you — balances, transactions, gas, wallets and RPC — compared on price per call, network and observed terms.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint                       | Price per call | Network        | Asset          | Pays to                                    | Observed signals               | Watched for           | Terms last observed  |
| ------------------------------ | -------------- | -------------- | -------------- | ------------------------------------------ | ------------------------------ | --------------------- | -------------------- |
| Token Price                    | 0.001000 USDC  | eip155:8453    | USDC           | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:45Z |
| ApiToll Multi-Chain EVM Gas    | 0.001000 USDC  | eip155:8453    | USDC           | 0xcc69d619E6053F88A4845066518f465bD06Fc96c | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:45:54Z |
| ApiToll Base Gas Oracle        | 0.001000 USDC  | eip155:8453    | USDC           | 0xcc69d619E6053F88A4845066518f465bD06Fc96c | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:45:47Z |
| HyperNatt Terminal             | 0.001000 USDC  | eip155:8453    | USDC           | 0x5a78ace5dd133316c8aaf7e156fbfc57e1209cf9 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:01:00Z |
| Laso Finance                   | 0.001000 USDC  | eip155:8453    | USDC           | 0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37 | 96/100 LOW (methodology v1)    | under a day, 2 probes | 2026-08-15T14:31:16Z |
| ApiToll Crypto News            | 0.001000 USDC  | eip155:8453    | USDC           | 0xcc69d619E6053F88A4845066518f465bD06Fc96c | 72/100 MEDIUM (methodology v1) | under a day, 1 probe  | 2026-08-15T04:45:47Z |
| Quartermaster Gas Prices       | 0.001000 USDC  | eip155:8453    | USDC           | 0x5253666c40432f009ebd99908b9cd2a7fd1019cb | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:00:32Z |
| Vibe Springs                   | 0.001000 USDC  | eip155:8453    | USDC           | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:00:48Z |
| Otto AI                        | 0.001000 USDC  | eip155:8453    | USDC           | 0x0E84dDEdAaE6A779c462C22a59F301EC31B6b808 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:50Z |
| Bitrefill                      | 0.002000 USDC  | eip155:8453    | USDC           | 0x480CD46E6faDe651a0437DeaddA53D5c8e7D846A | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:30:59Z |
| Toolsmith                      | 0.002000 USDC  | eip155:8453    | USDC           | 0x84FA7Ea8303d4f503267e2e998A3F7D980e814a5 | 96/100 LOW (methodology v1)    | under a day, 2 probes | 2026-08-15T06:30:44Z |
| EVM Transaction                | 0.003000 USDC  | eip155:8453    | USDC           | 0xB86F95EF5FA904318Ea9Df3b59AdCe099b478fC4 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T06:15:28Z |
| FastPath Bitcoin API           | 0.005000 USDC  | eip155:8453    | USDC           | 0x0300E73759B357ceeE5A248d1801eCb8abf7A1d4 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:57Z |
| CoinGecko Crypto Price & Data  | 0.005000 USDC  | eip155:8453    | USDC           | 0x32793F68dC2EA26BBC75eB900DA120069e8B6d02 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:34Z |
| threat-feed                    | 0.005000 USDC  | eip155:8453    | USDC           | 0xD617a7145ca56E3ed58d639F9DEC6999B22441eE | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:27Z |
| Wallet Screen                  | 0.020000 USDC  | eip155:8453    | USDC           | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:15:22Z |
| Kronos Crypto Data & Forecasts | 0.020000 USDC  | eip155:8453    | USDC           | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:30:57Z |
| Orcpin                         | 0.020000 USDC  | eip155:8453    | USDC           | 0x8B1CF12e7efe6AEA59cD1124eBbe7709E3Ac6085 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:40Z |
| TraBot Pearl Intel             | 0.040000 USDC  | eip155:8453    | USDC           | 0x175562431dFcb38aB3a1762B7fc1fbC08A93BbbB | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:56Z |
| Kronos Crypto Data & Forecasts | 0.050000 USDC  | eip155:8453    | USDC           | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:45:52Z |
| WhaleAlert                     | 0.050000 USDC  | eip155:8453    | USDC           | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:46:04Z |
| Glassnode                      | 0.050000 USDC  | eip155:8453    | USDC           | 0x1f81da453901D15296c1710af83e0Bc0371D39f1 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:01:08Z |
| Yield.xyz MCP                  | — not observed | — not observed | — not observed | — not observed                             | — not observed                 | under a day, 1 probe  | 2026-08-15T06:00:15Z |
| NodeFlare                      | — not observed | — not observed | — not observed | — not observed                             | — not observed                 | under a day, 1 probe  | 2026-08-15T05:01:10Z |
| recipient-check                | — not observed | — not observed | — not observed | — not observed                             | — not observed                 | under a day, 1 probe  | 2026-08-15T05:30:23Z |

Sorted by price.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint                       | Listed by    | Usage (30d)          | Unique payers (30d) | Advertised price |
| ------------------------------ | ------------ | -------------------- | ------------------- | ---------------- |
| Token Price                    | coinbase-cdp | 12 calls in 30 days  | 6 unique payers     | 1000 atomic      |
| ApiToll Multi-Chain EVM Gas    | coinbase-cdp | 160 calls in 30 days | 8 unique payers     | 1000 atomic      |
| ApiToll Base Gas Oracle        | coinbase-cdp | 163 calls in 30 days | 9 unique payers     | 1000 atomic      |
| HyperNatt Terminal             | coinbase-cdp | 14 calls in 30 days  | 8 unique payers     | 1000 atomic      |
| Laso Finance                   | coinbase-cdp | 27 calls in 30 days  | 12 unique payers    | 1000 atomic      |
| ApiToll Crypto News            | coinbase-cdp | 94 calls in 30 days  | 10 unique payers    | 1000 atomic      |
| Quartermaster Gas Prices       | coinbase-cdp | 35 calls in 30 days  | 8 unique payers     | 1000 atomic      |
| Vibe Springs                   | coinbase-cdp | 4 calls in 30 days   | 4 unique payers     | 1000 atomic      |
| Otto AI                        | coinbase-cdp | 75 calls in 30 days  | 10 unique payers    | 1000 atomic      |
| Bitrefill                      | coinbase-cdp | 33 calls in 30 days  | 19 unique payers    | 2000 atomic      |
| Toolsmith                      | coinbase-cdp | 4 calls in 30 days   | 4 unique payers     | 2000 atomic      |
| EVM Transaction                | coinbase-cdp | 60 calls in 30 days  | 2 unique payers     | 3000 atomic      |
| FastPath Bitcoin API           | coinbase-cdp | 6 calls in 30 days   | 4 unique payers     | 5000 atomic      |
| CoinGecko Crypto Price & Data  | coinbase-cdp | 8 calls in 30 days   | 5 unique payers     | 5000 atomic      |
| threat-feed                    | coinbase-cdp | 8 calls in 30 days   | 7 unique payers     | 5000 atomic      |
| Wallet Screen                  | coinbase-cdp | 9 calls in 30 days   | 3 unique payers     | 20000 atomic     |
| Kronos Crypto Data & Forecasts | coinbase-cdp | 76 calls in 30 days  | 17 unique payers    | 20000 atomic     |
| Orcpin                         | coinbase-cdp | 9 calls in 30 days   | 4 unique payers     | 20000 atomic     |
| TraBot Pearl Intel             | coinbase-cdp | 5 calls in 30 days   | 5 unique payers     | 40000 atomic     |
| Kronos Crypto Data & Forecasts | coinbase-cdp | 13 calls in 30 days  | 12 unique payers    | 50000 atomic     |
| WhaleAlert                     | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 50000 atomic     |
| Glassnode                      | coinbase-cdp | 83 calls in 30 days  | 10 unique payers    | 50000 atomic     |
| Yield.xyz MCP                  | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 1000 atomic      |
| NodeFlare                      | coinbase-cdp | 102 calls in 30 days | 5 unique payers     | 1000 atomic      |
| recipient-check                | coinbase-cdp | 12 calls in 30 days  | 5 unique payers     | 5000 atomic      |

## What this table does and does not say

- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.

---

JSON: `/api/v1/compare?category=onchain-data` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
