# Compare x402 crypto market data APIs

x402 endpoints serving prices, candles, open interest, funding rates and perpetuals data, compared on what one call costs and how long we have been watching them.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint                         | Price per call   | Network          | Asset            | Pays to                                    | Observed signals               | Watched for           | Terms last observed  |
| -------------------------------- | ---------------- | ---------------- | ---------------- | ------------------------------------------ | ------------------------------ | --------------------- | -------------------- |
| Token Price                      | 0.001000 USDC    | eip155:8453      | USDC             | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:45Z |
| Navi Crypto Prices               | 0.001000 USDC    | eip155:8453      | USDC             | 0x9200c98c8188ef50302ed3b8b0ffd5d39832090c | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:55Z |
| ApiToll Perps (Hyperliquid)      | 0.001000 USDC    | eip155:8453      | USDC             | 0x3dA40A9aD36640a2C0F533BAC368490095574664 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:30:55Z |
| ApiToll Crypto Prices            | 0.001000 USDC    | eip155:8453      | USDC             | 0x3dA40A9aD36640a2C0F533BAC368490095574664 | 96/100 LOW (methodology v1)    | under a day, 2 probes | 2026-08-15T06:15:44Z |
| HyperNatt Terminal               | 0.001000 USDC    | eip155:8453      | USDC             | 0x5a78ace5dd133316c8aaf7e156fbfc57e1209cf9 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:01:00Z |
| Vibe Springs                     | 0.001000 USDC    | eip155:8453      | USDC             | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T04:30:57Z |
| hyperextend                      | 0.002000 USDC    | eip155:8453      | USDC             | 0x548fC289526ab2F0391D562a723cdA64Bbf1abc4 | 76/100 MEDIUM (methodology v1) | under a day, 1 probe  | 2026-08-15T05:30:38Z |
| Hyperliquid Funding Extremes     | 0.002000 USDC    | eip155:8453      | USDC             | 0x74718dd5a04e0a0a2bfaf3bd06adb27032c67f7f | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:31:00Z |
| Rigoblock                        | 0.002000 USDC    | eip155:8453      | USDC             | 0xA0F9C380ad1E1be09046319fd907335B2B452B37 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:59Z |
| Vibe Springs                     | 0.002000 USDC    | eip155:8453      | USDC             | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:00:45Z |
| Vibe Springs                     | 0.002000 USDC    | eip155:8453      | USDC             | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:01:13Z |
| Stock Trends Market Intelligence | 0.002500 USDC    | eip155:8453      | USDC             | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:00:35Z |
| Stock Trends Market Intelligence | 0.002500 USDC    | eip155:8453      | USDC             | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:00:57Z |
| Stock Trends Market Intelligence | 0.003500 USDC    | eip155:8453      | USDC             | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:01:02Z |
| CoinGecko Crypto Price & Data    | 0.005000 USDC    | eip155:8453      | USDC             | 0x32793F68dC2EA26BBC75eB900DA120069e8B6d02 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:36Z |
| CoinGecko Crypto Price & Data    | 0.005000 USDC    | eip155:8453      | USDC             | 0x32793F68dC2EA26BBC75eB900DA120069e8B6d02 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:34Z |
| Token Price Snapshot             | 0.010000 USDC    | eip155:8453      | USDC             | 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:00:48Z |
| Kronos Crypto Data & Forecasts   | 0.020000 USDC    | eip155:8453      | USDC             | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 96/100 LOW (methodology v1)    | under a day, 2 probes | 2026-08-15T06:15:47Z |
| Kronos Crypto Data & Forecasts   | 0.020000 USDC    | eip155:8453      | USDC             | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:56Z |
| Kronos Crypto Data & Forecasts   | 0.020000 USDC    | eip155:8453      | USDC             | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:43Z |
| hyperextend                      | 0.031000 USDC    | eip155:8453      | USDC             | 0x548fC289526ab2F0391D562a723cdA64Bbf1abc4 | 76/100 MEDIUM (methodology v1) | under a day, 1 probe  | 2026-08-15T06:00:25Z |
| n0brains                         | — not probed yet | — not probed yet | — not probed yet | — not probed yet                           | — not probed yet               | — not probed yet      | — not probed yet     |
| Omni Terminal                    | — not probed yet | — not probed yet | — not probed yet | — not probed yet                           | — not probed yet               | — not probed yet      | — not probed yet     |
| Omni Terminal                    | — not probed yet | — not probed yet | — not probed yet | — not probed yet                           | — not probed yet               | — not probed yet      | — not probed yet     |
| MiroShark                        | — not probed yet | — not probed yet | — not probed yet | — not probed yet                           | — not probed yet               | — not probed yet      | — not probed yet     |

Sorted by price.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint                         | Listed by    | Usage (30d)          | Unique payers (30d) | Advertised price |
| -------------------------------- | ------------ | -------------------- | ------------------- | ---------------- |
| Token Price                      | coinbase-cdp | 12 calls in 30 days  | 6 unique payers     | 1000 atomic      |
| Navi Crypto Prices               | coinbase-cdp | 17 calls in 30 days  | 11 unique payers    | 1000 atomic      |
| ApiToll Perps (Hyperliquid)      | coinbase-cdp | 38 calls in 30 days  | 22 unique payers    | 1000 atomic      |
| ApiToll Crypto Prices            | coinbase-cdp | 330 calls in 30 days | 18 unique payers    | 1000 atomic      |
| HyperNatt Terminal               | coinbase-cdp | 14 calls in 30 days  | 8 unique payers     | 1000 atomic      |
| Vibe Springs                     | coinbase-cdp | 61 calls in 30 days  | 20 unique payers    | 1000 atomic      |
| hyperextend                      | coinbase-cdp | 8 calls in 30 days   | 5 unique payers     | 2000 atomic      |
| Hyperliquid Funding Extremes     | coinbase-cdp | 5 calls in 30 days   | 5 unique payers     | 2000 atomic      |
| Rigoblock                        | coinbase-cdp | 6 calls in 30 days   | 4 unique payers     | 2000 atomic      |
| Vibe Springs                     | coinbase-cdp | 65 calls in 30 days  | 7 unique payers     | 2000 atomic      |
| Vibe Springs                     | coinbase-cdp | 13 calls in 30 days  | 7 unique payers     | 2000 atomic      |
| Stock Trends Market Intelligence | coinbase-cdp | 32 calls in 30 days  | 8 unique payers     | 2500 atomic      |
| Stock Trends Market Intelligence | coinbase-cdp | 22 calls in 30 days  | 7 unique payers     | 2500 atomic      |
| Stock Trends Market Intelligence | coinbase-cdp | 14 calls in 30 days  | 3 unique payers     | 3500 atomic      |
| CoinGecko Crypto Price & Data    | coinbase-cdp | 53 calls in 30 days  | 5 unique payers     | 5000 atomic      |
| CoinGecko Crypto Price & Data    | coinbase-cdp | 8 calls in 30 days   | 5 unique payers     | 5000 atomic      |
| Token Price Snapshot             | coinbase-cdp | 64 calls in 30 days  | 8 unique payers     | 10000 atomic     |
| Kronos Crypto Data & Forecasts   | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 20000 atomic     |
| Kronos Crypto Data & Forecasts   | coinbase-cdp | 71 calls in 30 days  | 3 unique payers     | 20000 atomic     |
| Kronos Crypto Data & Forecasts   | coinbase-cdp | 8 calls in 30 days   | 4 unique payers     | 20000 atomic     |
| hyperextend                      | coinbase-cdp | 4 calls in 30 days   | 4 unique payers     | 31000 atomic     |
| n0brains                         | coinbase-cdp | 16 calls in 30 days  | 4 unique payers     | 5000 atomic      |
| Omni Terminal                    | coinbase-cdp | 12 calls in 30 days  | 5 unique payers     | 1000 atomic      |
| Omni Terminal                    | coinbase-cdp | 10 calls in 30 days  | 3 unique payers     | 3000 atomic      |
| MiroShark                        | coinbase-cdp | 28 calls in 30 days  | 11 unique payers    | 1000000 atomic   |

## What this table does and does not say

- 4 of 25 endpoints here have no observed terms yet. Each says which state it is in — not in our index, not probed yet, no x402 challenge served, or did not answer — and none of them is shown as a zero.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.

---

JSON: `/api/v1/compare?category=market-data` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
