# Compare x402 identity and public records APIs

x402 endpoints resolving identifiers, domains, registries and public records, compared on price per call — with explicit gaps where we have not looked yet.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint                       | Price per call | Network     | Asset | Pays to                                    | Observed signals               | Watched for           | Terms last observed  |
| ------------------------------ | -------------- | ----------- | ----- | ------------------------------------------ | ------------------------------ | --------------------- | -------------------- |
| Agent402.tools                 | 0.001000 USDC  | eip155:8453 | USDC  | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 | 72/100 MEDIUM (methodology v1) | under a day, 2 probes | 2026-08-15T14:31:26Z |
| JustaName ENS Resolver         | 0.001000 USDC  | eip155:8453 | USDC  | 0xc529edd6d47c60923902514c7c0b3993ae42c2ec | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:00:24Z |
| JustaName ENS Reverse Resolver | 0.001000 USDC  | eip155:8453 | USDC  | 0xc529edd6d47c60923902514c7c0b3993ae42c2ec | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:30:30Z |
| Quartermaster DNS Lookup       | 0.001000 USDC  | eip155:8453 | USDC  | 0x5253666c40432f009ebd99908b9cd2a7fd1019cb | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T06:00:17Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:16:01Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T06:01:04Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:15:59Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:15:54Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:30:22Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:00:55Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 2 probes | 2026-08-15T06:15:46Z |
| 2s                             | 0.002500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:15:45Z |
| 2s                             | 0.003000 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 2 probes | 2026-08-15T06:15:54Z |
| 2s                             | 0.003000 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T06:00:48Z |
| 2s                             | 0.003000 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T06:00:23Z |
| 2s                             | 0.004500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T06:01:05Z |
| 2s                             | 0.004500 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T06:00:55Z |
| DNS & WHOIS Domain Lookup      | 0.005000 USDC  | eip155:8453 | USDC  | 0x446e51DeAb3aE656C99E65369e8eF1148d23d7f7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:15:29Z |
| DNS & WHOIS Domain Lookup      | 0.005000 USDC  | eip155:8453 | USDC  | 0x446e51DeAb3aE656C99E65369e8eF1148d23d7f7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:30:47Z |
| DNS & WHOIS Domain Lookup      | 0.005000 USDC  | eip155:8453 | USDC  | 0x446e51DeAb3aE656C99E65369e8eF1148d23d7f7 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:00:48Z |
| 2s                             | 0.006000 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:31:00Z |
| 2s                             | 0.006000 USDC  | eip155:8453 | USDC  | 0x2b6D4988Db4723E6908Db86Ab2b8dFBc51FC32C5 | 100/100 LOW (methodology v1)   | under a day, 1 probe  | 2026-08-15T05:15:58Z |
| DNS & WHOIS Lookup             | 0.010000 USDC  | eip155:8453 | USDC  | 0xE9740820225B3918b4ddd1292C7cA4Ca0e2C2F08 | 96/100 LOW (methodology v1)    | under a day, 1 probe  | 2026-08-15T05:45:56Z |

Sorted by price.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint                       | Listed by    | Usage (30d)          | Unique payers (30d) | Advertised price |
| ------------------------------ | ------------ | -------------------- | ------------------- | ---------------- |
| Agent402.tools                 | coinbase-cdp | 51 calls in 30 days  | 37 unique payers    | 1000 atomic      |
| JustaName ENS Resolver         | coinbase-cdp | 15 calls in 30 days  | 10 unique payers    | 1000 atomic      |
| JustaName ENS Reverse Resolver | coinbase-cdp | 9 calls in 30 days   | 5 unique payers     | 1000 atomic      |
| Quartermaster DNS Lookup       | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 1000 atomic      |
| 2s                             | coinbase-cdp | 146 calls in 30 days | 85 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 70 calls in 30 days  | 56 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 131 calls in 30 days | 87 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 150 calls in 30 days | 92 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 132 calls in 30 days | 83 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 405 calls in 30 days | 109 unique payers   | 2500 atomic      |
| 2s                             | coinbase-cdp | 87 calls in 30 days  | 66 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 170 calls in 30 days | 96 unique payers    | 2500 atomic      |
| 2s                             | coinbase-cdp | 85 calls in 30 days  | 68 unique payers    | 3000 atomic      |
| 2s                             | coinbase-cdp | 81 calls in 30 days  | 60 unique payers    | 3000 atomic      |
| 2s                             | coinbase-cdp | 79 calls in 30 days  | 61 unique payers    | 3000 atomic      |
| 2s                             | coinbase-cdp | 69 calls in 30 days  | 56 unique payers    | 4500 atomic      |
| 2s                             | coinbase-cdp | 80 calls in 30 days  | 57 unique payers    | 4500 atomic      |
| DNS & WHOIS Domain Lookup      | coinbase-cdp | 8 calls in 30 days   | 7 unique payers     | 5000 atomic      |
| DNS & WHOIS Domain Lookup      | coinbase-cdp | 5 calls in 30 days   | 5 unique payers     | 5000 atomic      |
| DNS & WHOIS Domain Lookup      | coinbase-cdp | 142 calls in 30 days | 6 unique payers     | 5000 atomic      |
| 2s                             | coinbase-cdp | 112 calls in 30 days | 70 unique payers    | 6000 atomic      |
| 2s                             | coinbase-cdp | 155 calls in 30 days | 90 unique payers    | 6000 atomic      |
| DNS & WHOIS Lookup             | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 10000 atomic     |

## What this table does and does not say

- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.

---

JSON: `/api/v1/compare?category=identity-records` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
