# Compare x402 stock market and equities APIs

x402 endpoints covering equities, fundamentals, filings and macro data, compared on price per call and on how long each has been in our index.

> These are observations, not accusations. A band of LOW, MEDIUM or HIGH describes how much of
> what we check we were able to confirm — it is not a judgement about the operator of an
> endpoint. Every signal, its weight and its rationale are published at /methodology, and any
> operator can claim an endpoint, correct a fact or opt out at /crawler.

| Endpoint                         | Price per call   | Network          | Asset            | Pays to                                    | Observed signals             | Watched for           | Terms last observed  |
| -------------------------------- | ---------------- | ---------------- | ---------------- | ------------------------------------------ | ---------------------------- | --------------------- | -------------------- |
| ApiToll Crypto Market Overview   | 0.001000 USDC    | eip155:8453      | USDC             | 0x3dA40A9aD36640a2C0F533BAC368490095574664 | 96/100 LOW (methodology v1)  | under a day, 2 probes | 2026-08-15T06:15:42Z |
| Vibe Springs                     | 0.002000 USDC    | eip155:8453      | USDC             | 0x38C063312719220c676E988f0DEE14B4ec0e44C8 | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T05:00:19Z |
| JMT EDGAR Company Lookup         | 0.002000 USDC    | eip155:8453      | USDC             | 0x624FaF18C78456C8Da5bf156Cd77c1A2033F21c5 | 96/100 LOW (methodology v1)  | under a day, 2 probes | 2026-08-15T06:15:50Z |
| Stock Trends Market Intelligence | 0.002500 USDC    | eip155:8453      | USDC             | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T05:00:35Z |
| Stock Trends Market Intelligence | 0.002500 USDC    | eip155:8453      | USDC             | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T05:00:57Z |
| ApiToll SEC Filings              | 0.003000 USDC    | eip155:8453      | USDC             | 0x58BdAD5e654691aC5eD4631758f3d8DA00666B6c | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T05:30:20Z |
| ApiToll SEC Filings              | 0.003000 USDC    | eip155:8453      | USDC             | 0x58BdAD5e654691aC5eD4631758f3d8DA00666B6c | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T04:45:33Z |
| ApiToll Insider Trades           | 0.003000 USDC    | eip155:8453      | USDC             | 0x58BdAD5e654691aC5eD4631758f3d8DA00666B6c | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T06:00:39Z |
| Stock Trends Market Intelligence | 0.003500 USDC    | eip155:8453      | USDC             | 0xAEeb8EaBdC05532a26123045f99D208EB1cC00ab | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T06:01:02Z |
| x402 Entity-ID Resolver          | 0.005000 USDC    | eip155:8453      | USDC             | 0x5fa62365201ad373754c0a5cee69aa6167164a16 | 96/100 LOW (methodology v1)  | under a day, 2 probes | 2026-08-15T14:31:19Z |
| invinoveritas                    | 0.025227 USDC    | eip155:8453      | USDC             | 0x161DbdD73D025E9aEdd4918a67c28e5bf9A87Fb9 | 100/100 LOW (methodology v1) | under a day, 1 probe  | 2026-08-15T05:45:47Z |
| CyclePulse                       | 0.050000 USDC    | eip155:8453      | USDC             | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T05:46:05Z |
| LoneStarOracle  MacroPulse       | 0.050000 USDC    | eip155:8453      | USDC             | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | 96/100 LOW (methodology v1)  | under a day, 1 probe  | 2026-08-15T05:30:32Z |
| LoneStarOracle NewsSentiment     | 0.050000 USDC    | eip155:8453      | USDC             | 0x52Ab53912D37759B2ad364f22dD06B16714b6C06 | 96/100 LOW (methodology v1)  | under a day, 2 probes | 2026-08-15T06:15:51Z |
| n0brains                         | — not probed yet | — not probed yet | — not probed yet | — not probed yet                           | — not probed yet             | — not probed yet      | — not probed yet     |

Sorted by price.

## What the facilitator claims

These figures are published by the facilitator that lists the endpoint. They are not our
observations, and they are shown separately from them for that reason. An advertised price and
the price the endpoint actually served us are two different facts, and a disagreement between
them is a finding rather than an error.

| Endpoint                         | Listed by    | Usage (30d)          | Unique payers (30d) | Advertised price |
| -------------------------------- | ------------ | -------------------- | ------------------- | ---------------- |
| ApiToll Crypto Market Overview   | coinbase-cdp | 96 calls in 30 days  | 12 unique payers    | 1000 atomic      |
| Vibe Springs                     | coinbase-cdp | 143 calls in 30 days | 7 unique payers     | 2000 atomic      |
| JMT EDGAR Company Lookup         | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 2000 atomic      |
| Stock Trends Market Intelligence | coinbase-cdp | 32 calls in 30 days  | 8 unique payers     | 2500 atomic      |
| Stock Trends Market Intelligence | coinbase-cdp | 22 calls in 30 days  | 7 unique payers     | 2500 atomic      |
| ApiToll SEC Filings              | coinbase-cdp | 13 calls in 30 days  | 5 unique payers     | 3000 atomic      |
| ApiToll SEC Filings              | coinbase-cdp | 160 calls in 30 days | 11 unique payers    | 3000 atomic      |
| ApiToll Insider Trades           | coinbase-cdp | 4 calls in 30 days   | 4 unique payers     | 3000 atomic      |
| Stock Trends Market Intelligence | coinbase-cdp | 14 calls in 30 days  | 3 unique payers     | 3500 atomic      |
| x402 Entity-ID Resolver          | coinbase-cdp | 93 calls in 30 days  | 4 unique payers     | 5000 atomic      |
| invinoveritas                    | coinbase-cdp | 8 calls in 30 days   | 4 unique payers     | 26017 atomic     |
| CyclePulse                       | coinbase-cdp | 5 calls in 30 days   | 4 unique payers     | 50000 atomic     |
| LoneStarOracle  MacroPulse       | coinbase-cdp | 8 calls in 30 days   | 5 unique payers     | 50000 atomic     |
| LoneStarOracle NewsSentiment     | coinbase-cdp | 6 calls in 30 days   | 5 unique payers     | 50000 atomic     |
| n0brains                         | coinbase-cdp | 5 calls in 30 days   | 5 unique payers     | 2000 atomic      |

## What this table does and does not say

- 1 of 15 endpoints here has no observed terms yet. Each says which state it is in — not in our index, not probed yet, no x402 challenge served, or did not answer — and none of them is shown as a zero.
- Availability and latency are not shown here. They are aggregates over the sampled probe dataset and are read one endpoint at a time, which is what the history page does — this page reads the index and makes no outbound request. Estimating them from the probe records kept in the database instead would over-report failure, because routine successful probes are deliberately not kept.
- Usage figures on this page are published by the facilitator that lists the endpoint (coinbase-cdp), not measured by us. They are shown because they are better data than anything we can collect — and attributed because they are somebody else's.
- The facilitator's listing and the challenge we observed disagree about the price of api.babyblueviper.com: the listing advertises 26017 and the endpoint served 25227 atomic units. Both are recorded; the amount we observed is what the endpoint actually asked us for.

---

JSON: `/api/v1/compare?category=equities-finance` · full per-endpoint records: `/api/v1/endpoints` · categories: `/api/v1/categories`

Every figure here is something we observed by asking the endpoint, except where it is labelled as
a facilitator's claim. Nothing on this page is a statement about an operator.
